London Internal Bank Offer Rate- July 6, 2010
CURRENCY OVERNIGHT 7D 14W 1M 2M 3M 4M
USD| 0.29500| 0.32875| 0.33663| 0.34750| 0.43063| 0.53363| 0.60338|
JPY| 0.12125| 0.13125| 0.13875| 0.15813| 0.19563| 0.24500| 0.33188|
EUR| 0.33250| 0.40000| 0.41500| 0.46500| 0.56688| 0.72688| 0.81688| GBP| 0.55000| 0.55188| 0.55750| 0.56875| 0.62750| 0.73156| 0.81531|
CAD| 0.63167| 0.64000| 0.65167| 0.70000| 0.75000| 0.83833| 0.90333|
CURRENCY 5M 6M 7M 8M 9M 10M 11M
USD| 0.67225| 0.75006| 0.81725| 0.88531| 0.95250| 1.02375| 1.10000|
JPY| 0.38125| 0.44500| 0.49813| 0.54500| 0.59500| 0.62500| 0.64625|
EUR| 0.91313| 1.01938| 1.07188| 1.12313| 1.17063| 1.21688| 1.26313|
GBP| 0.91219| 1.01828| 1.08906| 1.16719| 1.24772| 1.32022| 1.39147|
CAD| 0.98500| 1.08000| 1.17833| 1.27667| 1.37500| 1.50000| 1.63667|
CURRENCY 1Y
USD| 1.17188|
JPY| 0.67250|
EUR| 1.30688|
GBP| 1.45813|
CAD| 1.75500|
ÃâÔðÉùÃ÷£ºÉÏÎĽö´ú±í×÷Õß»ò·¢²¼Õ߹۵㣬Óë±¾Õ¾Î޹ء£±¾Õ¾²¢ÎÞÒåÎñ¶ÔÆäÔ´´ÐÔ¼°ÄÚÈݼÓÒÔ֤ʵ¡£¶Ô±¾ÎÄÈ«²¿»òÕß²¿·ÖÄÚÈÝ(ÎÄ×Ö»òͼƬ)µÄÕæʵÐÔ¡¢ÍêÕûÐÔ±¾Õ¾²»×÷Èκα£Ö¤»ò³Ðŵ£¬Çë¶ÁÕ߲ο¼Ê±×ÔÐкËʵÏà¹ØÄÚÈÝ¡£±¾Õ¾ÖÆ×÷¡¢×ªÔØ¡¢Í¬Òâ»áÔ±·¢²¼ÉÏÊöÄÚÈݽö³öÓÚ´«µÝ¸ü¶àÐÅϢ֮ĿµÄ£¬µ«²»±íÃ÷±¾Õ¾ÈÏ¿É¡¢Í¬Òâ»òÔÞͬÆä¹Ûµã¡£ÉÏÊöÄÚÈݽö¹©²Î¿¼£¬²»¹¹³ÉͶ×ʾö²ßÖ®½¨Ò飻Ͷ×ÊÕ߾ݴ˲Ù×÷£¬·çÏÕ×Ôµ£¡£Èç¶ÔÉÏÊöÄÚÈÝÓÐÈκÎÒìÒ飬ÇëÁªÏµÏà¹Ø×÷Õß»òÓë±¾Õ¾Õ¾³¤ÁªÏµ£¬±¾Õ¾½«¾¡¿ÉÄÜÐÖú´¦ÀíÓйØÊÂÒË¡£Ð»Ð»·ÃÎÊÓëºÏ×÷£¡ ÖÐÎÙÔÚÏ߲ɼ¯ÖÆ×÷.
|